Offspring
Kittens from previous litters
| 2010 | 2009 |
![]() |
![]() |
| Coonflakes Hudson Hawk x Waterproof's Rumford Pride |
Coonflakes Hudson Hawk x Penogacats Xerafina Coonflakes Hudson Hawk x Rumford Indian Summer |
Being a member of FFH (FIFE Switzerland) the first letter of the cat's name is determined by the federation depending on the year of the cat's birth.
This rule applies to all cats born in Switzerland that are registered with FFH
| Litter | Sire | Dam | Birthday | Pictures |
| "T"-year | Coonflakes Hudson Hawk | Waterproof's Rumford Pride | 30th March 2010 | Pictures |
| "S"-year | Coonflakes Hudson Hawk | Penogacats Xerafina | 5th August 2009 | Pictures |
| "S"-year | Coonflakes Hudson Hawk | Rumford Indian Summer | 11th May 2009 | Pictures |
| "S"-year | Velvet Jewels Legolas | Penogacats Xerafina | 5th May 2009 | Pictures |
| "S"-year | Velvet Jewels Legolas | Sarafinas Nefertitti | 22th April 2009 | Pictures |
| "R"-year | Coonflakes Hudson Hawk | Waterproof's Nerida | 30th May 2008 | Pictures |
| "R"-year | Velvet Jewels Legolas | Sarafina's Nefertitti | 28th May 2008 | Pictures |
| "R"-year | Velvet Jewels Legolas | Sarafina's Melody | 2nd April 2008 | Pictures |
| "R"-year | Velvet Jewels Legolas | Rumford Indian Summer | 22th March 2008 | Pictures |
| "P"-year | Velvet Jewels Legolas | Rumford Indian Summer | 1st January 2007 | Pictures |
| "O"-year | Velvet Jewels Legolas | Sarafina's Melody | 26th November 2006 | Pictures |
| "O"-year | Velvet Jewels Legolas | Sarafina's Melody | 15th August 2006 | Pictures |
| "O"-year | Velvet Jewels Legolas | Rumford Indian Summer | 6th March 2006 | Pictures |
| "O"-year | Velvet Jewels Legolas | Helkenberg Ledarna | 1st March 2006 | Pictures |
| "N"-year | Velvet Jewels Legolas | Stormchaser's Destiny | 30th July 2005 | Pictures |
| "N"-year | Velvet Jewels Legolas | Pawpaw-na-nee Mara | 30th May 2005 | Pictures |
| "M"-year | Velvet Jewels Legolas | Sarafina's Melody | 7th December 2004 | Pictures |
| "M"-year | Velvet Jewels Legolas | Rumford Indian Summer | 17th November 2004 | Pictures |
| "M"-year | Velvet Jewels Legolas | Stormchaser's Destiny | 15th November 2004 | Pictures |
| "K"-year | Sarafina's Wildboy | Sarafina's Melody | 24th May 2002 | Pictures |
| "H"-year | Lord von Golzheim | Flash Long Tail of Maine | 14th October 2000 | Pictures |
| 2008 | 2007 | |
![]() |
![]() |
![]() |
|
Velvet Jewels Legolas x Sarafinas Nefertitti Coonflakes Hudson Hawk x Waterproof's Nerida
|
Siberian Cat Djego & Velvet Jewels Legolas x Sarafinas Melody |
Velvet Jewels Legolas x Rumford Indian Summer |
|
2006 |
2005 | 2004 |
![]() |
![]() |
![]() |
|
Velvet Jewels Legolas x Rumford Indian Summer Velvet Jewels Legolas x Helkenberg Ledarna |
Velvet Jewels Legolas x Stormchaser's Detiny |
Velvet Jewels Legolas x Rumford Indian Summer |